Anatomy of a Bike
| 1 | saddle |
| 2 | saddle rails (saddle can be slid forward or backward along these) |
| 3 | seatpost (holds saddle and determines its tilt) |
| 4 | seatpost binder (a quick-release here allows saddle to be raised or lowered without tools) |
| 5 | seat tube (length determines frame size) |
| 6 | rear brake |
| 7 | seatstay |
| 8 | freewheel or cassette (collection of five to nine cogs of varied number of teeth) |
| 9 | rear dropout (slots in which rear hub axle fits) |
| 10 | cable housing (routes and protects wire cable) |
| 11 | derailleur adjustment barrel (allows fine-tuning of cable length; similar mechanism may be found on brakes) |
| 12 | rear derailleur (moves chain from cog to cog; controlled by right shift lever) |
| 13 | derailleur pulleys (direct chain through rear derailleur) |
| 14 | cable stop (anchors the housing for the cable to pull against) |
| 15 | front derailleur (moves chain from chainring to chainring; controlled by left shift lever) |
| 16 | pedal (flat pedals accept toeclips and straps; clipless pedals also available) chainring |
| 17 | crankarm |
| 18 | chainring |
| 19 | handlebar |
| 20 | stem (available in various heights, lengths, and rises to fine-tune fit) |
| 21 | headset (attaches fork to frame; rotates for steering) |
| 22 | top tube (length influences riding position) |
| 23 | shift lever (twist-shift; trigger shifters also available) |
| 24 | brake lever |
| 25 | shift cable |
| 26 | brake cable |
| 27 | head tube (houses fork steerer tube and headset cups) |
| 28 | fork crown |
| 29 | front brake |
| 30 | tire (less aggressive tread design than mountain bike tires for lower rolling resistance) |
| 31 | spok |
| 32 | rim |
| 33 | fork blades (rigid or suspension) |
| 34 | quick-release hub (allows wheel removal without tools) |
| 35 | down tube |
| 36 | cage braze-ons (hold bottle cage) |
| 37 | chainstay |
| 38 | chain |
| brakeset (encompassing term for levers, cables, and calipers) wheel crankset drivetrain bottom bracket |